Market report, updated
Search in the county of Berks
Over the last 12 months, homes sold for 100.4% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 462 sales in Aug. Last month: 367.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
224 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 761 N 12th StReading, PA 19604 | 6 | 2 | 1,903 | $250,000 | $131 | 1 day |
| 1712 Friedensburg RdReading, PA 19606 | 3 | 2 | 1,260 | $299,777 | $237 | 1 day |
| 1019 Gregory LnTemple, PA 19560 | 3 | 3 | 1,228 | $284,900 | $232 | — |
| 846 Lobelia AveReading, PA 19605 | 5 | 2 | 2,009 | $349,900 | $174 | 2 days |
| 16 Courtney Rea CirReading, PA 19606 | — | — | — | $135,000 | — | 2 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 2 days |
| 1232 Van Steffy AveWyomissing, PA 19610 | 3 | 3 | 3,087 | $849,500 | $275 | — |
| 528 Bingaman StReading, PA 19602 | 5 | 1 | 1,518 | $164,900 | $108 | 2 days |
| 1400 Palm StReading, PA 19604 | 3 | 2 | 1,883 | $199,900 | $106 | 2 days |
| 523 E 2nd StBoyertown, PA 19512 | 2 | 1 | 1,007 | $247,000 | $245 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 2 days |
| 2608 Orchard View RdReading, PA 19606 | 3 | 4 | 2,639 | $279,999 | $106 | 4 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 5 days |
| 4851 Oley Turnpike RdReading, PA 19606 | 3 | 2 | 1,392 | $329,900 | $236 | 8 days |
| 972 Valley RdMertztown, PA 19539 | 3 | 1 | 1,120 | $359,000 | $320 | 8 days |
| 480 W Franklin StWomelsdorf, PA 19567 | 2 | 2 | 2,311 | $339,997 | $147 | 7 days |
| 1427 Hancock BlvdReading, PA 19607 | 2 | 2 | 1,328 | $269,900 | $203 | 6 days |
| 30 Magnolia DrDouglassville, PA 19518 | 4 | 3 | 2,374 | $299,900 | $126 | 7 days |
| 407 Pine StWest Reading, PA 19611 | 3 | 2 | 1,442 | $264,900 | $183 | 5 days |
| 283 Ida Red DrLeesport, PA 19533 | 4 | 3 | 2,724 | $525,000 | $192 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
338 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 825 Delta AveReading, PA 19605 | 2 | 1 | 1,160 | $189,000 | 100.0% | $162 | 4 days | Nov 10, 2026 |
| 1383 Fairview DrLeesport, PA 19533 | 3 | 2 | 1,620 | $300,000 | 95.2% | $185 | 14 days | Nov 10, 2026 |
| 36 Hertzog School RdMertztown, PA 19539 | 3 | 2 | 2,254 | $400,000 | 101.3% | $177 | 2 days | Nov 10, 2026 |
| 16 Jimmy Lee CtMohrsville, PA 19541 | 4 | 3 | 2,004 | $325,000 | 100.0% | $162 | 12 days | Nov 10, 2026 |
| 11-5 Cranberry RdgReading, PA 19606 | 3 | 3 | 1,688 | $270,000 | 103.8% | $159 | 46 days | Nov 10, 2026 |
| 260 Wooltown Rd Unit LOT 16Wernersville, PA 19565 | 3 | 2 | 1,288 | $100,000 | 90.9% | $77 | 92 days | Nov 10, 2026 |
| Alleghenyville RoadMohnton, PA 19540 | — | — | — | $23,000 | 92.0% | — | 1 day | Nov 9, 2026 |
| 233 E 3rd StBoyertown, PA 19512 | 5 | 2 | 2,418 | $160,000 | 91.4% | $66 | 6 days | Nov 9, 2026 |
| 100 Logan AveReading, PA 19609 | 2 | 2 | 960 | $202,400 | 101.3% | $210 | 6 days | Nov 9, 2026 |
| 862 Englesville Hill RdBoyertown, PA 19512 | 4 | 1 | 1,112 | $304,000 | 106.7% | $273 | 5 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.