Market report, updated
Search in the city of Royersford
Over the last 12 months, homes sold for 101.1% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Pebble Beach DrRoyersford, PA 19468 | 3 | 3 | 2,196 | $499,900 | $227 | — |
| 102 Walker RdRoyersford, PA 19468 | 3 | 3 | 2,221 | $475,000 | $213 | — |
| 17 W Cherry LnRoyersford, PA 19468 | 3 | 2 | 1,790 | $529,900 | $296 | 1 day |
| 735 Washington St Unit 317Royersford, PA 19468 | 2 | 1 | 1,110 | $318,550 | $286 | 4 days |
| 735 Washington St Unit 307Royersford, PA 19468 | 1 | 1 | 1,110 | $279,550 | $251 | 4 days |
| 2216 Foxmeadow DrRoyersford, PA 19468 | 2 | 2 | 1,104 | $259,900 | $235 | 4 days |
| 733 Walnut StRoyersford, PA 19468 | 4 | 2 | 1,597 | $239,900 | $150 | 4 days |
| 195 Fairfield Cir WRoyersford, PA 19468 | 3 | 3 | 2,623 | $599,900 | $228 | 4 days |
| 127 Roboda BlvdRoyersford, PA 19468 | 3 | 2 | 1,900 | $372,900 | $196 | 10 days |
| 512 Limerick Center RdRoyersford, PA 19468 | 3 | 3 | 1,824 | $485,000 | $265 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1613 Foxmeadow Cir Unit CONDO 1613Royersford, PA 19468 | 1 | 1 | 837 | $249,000 | $297 | 4 days |
| 228 Troon CtRoyersford, PA 19468 | 3 | 2 | 1,400 | $350,000 | $250 | 10 days |
| 165 W Ridge Pike Unit 109Royersford, PA 19468 | 3 | 2 | 960 | $115,000 | $119 | 16 days |
| 5206 Drawbridge CtRoyersford, PA 19468 | 3 | 3 | 1,568 | $350,000 | $223 | 14 days |
| 195 Roboda BlvdRoyersford, PA 19468 | 3 | 2 | 1,400 | $360,000 | $257 | 10 days |
| 5406 Drawbridge CtRoyersford, PA 19468 | 3 | 2 | 1,568 | $350,000 | $223 | 8 days |
| 675 S 5th AveRoyersford, PA 19468 | 3 | 2 | 1,678 | $399,900 | $238 | 8 days |
| 308 Fox TrlRoyersford, PA 19468 | 4 | 3 | 2,844 | $619,900 | $217 | 9 days |
| 997 Katie CirRoyersford, PA 19468 | 3 | 3 | 1,785 | $449,997 | $252 | 6 days |
| 910 Church StRoyersford, PA 19468 | 4 | 3 | 2,472 | $600,000 | $242 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1401 Stratford CtRoyersford, PA 19468 | 2 | 3 | 1,627 | $300,000 | 100.0% | $184 | 13 days |
| 140 Elio CirRoyersford, PA 19468 | 4 | 3 | 3,301 | $627,500 | 96.6% | $190 | 51 days |
| 157 Larrabee WayRoyersford, PA 19468 | 3 | 3 | 2,638 | $540,000 | 100.0% | $204 | 5 days |
| 13 2nd AveRoyersford, PA 19468 | — | — | — | $460,000 | 95.8% | — | 16 days |
| 862 Walnut StRoyersford, PA 19468 | 3 | 2 | 2,051 | $475,000 | 100.0% | $231 | 13 days |
| 104 Dyer CtRoyersford, PA 19468 | 2 | 2 | 1,560 | $242,500 | 97.0% | $155 | 21 days |
| 34 Fords EdgeRoyersford, PA 19468 | 3 | 2 | 1,360 | $270,000 | 97.1% | $198 | 17 days |
| 24 Fords EdgeRoyersford, PA 19468 | 2 | 2 | 1,080 | $160,000 | 86.5% | $148 | 54 days |
| 303 Grayson CtRoyersford, PA 19468 | 5 | 5 | 3,352 | $979,000 | 98.0% | $292 | 78 days |
| 1 Keen RdRoyersford, PA 19468 | — | — | — | $2,750,000 | 137.5% | — | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.