Market report, updated
Search in the city of Fountainville
Over the last 12 months, homes sold for 103.0% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3940 Fountain CirFountainville, PA 18923 | 4 | 4 | 4,736 | $1,250,000 | $263 | 7 days |
| 10 Croft DrFountainville, PA 18923 | 5 | 4 | 2,896 | $679,700 | $234 | 11 days |
| 192 Pipers Inn DrFountainville, PA 18923 | 5 | 5 | 2,806 | $679,900 | $242 | 12 days |
| 73 Williams DrFountainville, PA 18923 | 3 | 3 | 2,016 | $504,900 | $250 | 46 days |
| 28 Valley View DrFountainville, PA 18923 | 3 | 3 | 2,820 | $775,000 | $274 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5553 Swamp RdFountainville, PA 18923 | 4 | 2 | 1,880 | $429,900 | $228 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 63 Williams DrFountainville, PA 18923 | 3 | 3 | 2,706 | $549,990 | 100.0% | $203 | 21 days |
| 47 Valley View DrFountainville, PA 18923 | 6 | 3 | 2,759 | $635,000 | 101.6% | $230 | 5 days |
| 57 Williams DrFountainville, PA 18923 | 4 | 3 | 2,174 | $549,990 | 100.0% | $252 | 6 days |
| 175 Pipers Inn DrFountainville, PA 18923 | 3 | 4 | 2,604 | $545,000 | 103.8% | $209 | 3 days |
| 358 E Armstrong DrFountainville, PA 18923 | 4 | 3 | 3,076 | $687,000 | 100.0% | $223 | 10 days |
| 65 Williams DrFountainville, PA 18923 | 4 | 3 | 2,206 | $535,000 | 100.0% | $242 | 13 days |
| 3601 Brooklet TerFountainville, PA 18923 | 4 | 4 | 4,335 | $1,350,000 | 117.4% | $311 | 4 days |
| 83 Williams DrFountainville, PA 18923 | 4 | 3 | 2,966 | $575,000 | 109.5% | $193 | 4 days |
| 81 Williams DrFountainville, PA 18923 | 3 | 3 | 2,016 | $515,000 | 98.1% | $255 | 41 days |
| 354 E Armstrong DrFountainville, PA 18923 | 4 | 4 | 3,842 | $711,000 | 98.8% | $185 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.